<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Naturally Curvy &#187; Guest Posts</title>
	<atom:link href="http://naturallycurvy.com/category/guest-posts/feed/" rel="self" type="application/rss+xml" />
	<link>http://naturallycurvy.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Apr 2012 12:11:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Guest Post: The Pros and Cons of Calorie Counting</title>
		<link>http://naturallycurvy.com/guest-post-the-pros-and-cons-of-calorie-counting/</link>
		<comments>http://naturallycurvy.com/guest-post-the-pros-and-cons-of-calorie-counting/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 13:00:20 +0000</pubDate>
		<dc:creator>Jaime</dc:creator>
				<category><![CDATA[Diets]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Guest Posts]]></category>

		<guid isPermaLink="false">http://naturallycurvy.com/?p=458</guid>
		<description><![CDATA[url='http://naturallycurvy.com/guest-post-the-pros-and-cons-of-calorie-counting/';Jenera has done me the favour of writing a guest post for me. Please welcome her to Naturally Curvy. Enjoy! Counting calories sucks. There is no doubt about that no matter how you work at losing weight or what type of success you&#8217;ve had. When making a lifestyle change in regards to eating, counting calories [...]]]></description>
			<content:encoded><![CDATA[<div id='retweet_button' style='float:right;margin-left: 10px;'><script type="text/javascript">url='http://naturallycurvy.com/guest-post-the-pros-and-cons-of-calorie-counting/';</script><script type="text/javascript" src="http://www.retweet.com/static/retweets.js"></script></div><p><em><a href="http://jenerahealy.com/">Jenera</a> has done me the favour of writing a guest post for me. <img src='http://naturallycurvy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Please welcome her to Naturally Curvy. Enjoy!</em></p>
<p>Counting calories sucks.  There is no doubt about that no matter how you work at losing weight or what type of success you&#8217;ve had.  When making a lifestyle change in regards to eating, counting calories is a good first step.</p>
<p>In my many attempts at losing weight, I have always used calorie counting at one point.  And I have had success with it.  You would think that if I was successful I would keep at it.  Nope, I&#8217;m not built that way.  I like to walk away, thinking I can do this all by myself.</p>
<p>Here are some pros for calorie counting:<br />
-You will know exactly the number of calories consumed in a day.  No duh, I know, but it is essential when trying to lose weight.<br />
-You will learn proper serving sizes.<br />
-You will begin to read and understand labels.<br />
-You will become more conscious of your eating habits.</p>
<p>On the flip side, there are some cons to calorie counting:<br />
-There is the possibility that you&#8217;ll become obsessed with food.<br />
-You will be discouraged after the first few days of knowing how many calories you really consume.</p>
<p>Don&#8217;t get me wrong, calorie counting is a great tool for weight loss, especially for beginners.  In my experience, it works.  In fact, I&#8217;m currently counting calories as a way to curb my overeating.</p>
<p>I have a few tips that will help with counting calories:<br />
-ALWAYS read the labels.  Even if you are going to eat cookies and pork out, read the label.  Know what is in your food.<br />
-Measure everything.  Sometimes &#8216;eyeballing&#8217; a measurement doesn&#8217;t work and you end up eating more than you think.<br />
-Write everything down.  Keeping a journal, using a phone application, or online tool is essential to counting calories and keeping track efficiently.  Keeping a running total in your head can lead to over consumption.<br />
-While the goal is to stay within a calorie range, there will be times when you go over.  Do not obsess!<br />
-If you DO go over your limit, simply add in some extra activity the next day.  Calories burned and consumed are cumulative over a time period.</p>
<p>Losing weight isn&#8217;t always easy and neither is healing our relationships with food.  Counting calories should be an easy tool and not something to add to our stress.  Using these tips will help curb those freak-outs while dieting.</p>
]]></content:encoded>
			<wfw:commentRss>http://naturallycurvy.com/guest-post-the-pros-and-cons-of-calorie-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walkies Problems</title>
		<link>http://naturallycurvy.com/walkies-problems/</link>
		<comments>http://naturallycurvy.com/walkies-problems/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 06:51:28 +0000</pubDate>
		<dc:creator>Jaime</dc:creator>
				<category><![CDATA[Guest Posts]]></category>

		<guid isPermaLink="false">http://naturalcurvy.wordpress.com/2009/07/25/walkies-problems/</guid>
		<description><![CDATA[url='http://naturallycurvy.com/walkies-problems/';Guest Post by Mr. JM Today JM and I went for a walk. It dawned as one of those special days Melbourne can put on in the middle of winter, clear blue sky, slightly chilled breeze and a pleasant 14º &#8211; in short, a great day to be out and about. A few years back, [...]]]></description>
			<content:encoded><![CDATA[<div id='retweet_button' style='float:right;margin-left: 10px;'><script type="text/javascript">url='http://naturallycurvy.com/walkies-problems/';</script><script type="text/javascript" src="http://www.retweet.com/static/retweets.js"></script></div><p><img src="http://naturalcurvy.files.wordpress.com/2009/08/hiking.jpg" alt="hiking" title="hiking" width="128" height="85" class="alignleft size-full wp-image-21" /><strong>Guest Post by Mr. JM</strong></p>
<p>Today JM and I went for a walk. It dawned as one of those special days Melbourne can put on in the middle of winter, clear blue sky, slightly chilled breeze and a pleasant 14º &#8211; in short, a great day to be out and about.</p>
<p>A few years back, when JM first came to Australia, we had to renew her visa so we headed to New Zealand for a holiday. Among other places we visited during a lovely time touring around, was Tauranga a seaside town near Rotorua, a place of sulphur springs (think fart smells) and geysers.</p>
<p>At Tauranga there is a hill out on a point sticking out into the ocean – it’s maybe 350 metres high with a walking track that winds around one side to the top. JM struggled her way to the top, resting when things got too tough, but showing amazing determination – a number of times I assured her she had shown her willingness to strive and that we could head back down knowing she had done a very good thing in getting as far as she did. As usual she was concerned about what I would think of her but I assured her I was already impressed at what she had achieved.</p>
<p>We got to the top; I don’t think I’ve seen anyone ever so proud of themselves. (which brought up a childhood religious issue about being chastised for being proud of things she had done – I explained that pride in achievement is NOT what the bible was talking about)</p>
<p>So, today we set off on a casual walk, no plans for power walk or anything special, just out and about to enjoy the day.</p>
<p>I was quite astonished at how easily she was able to walk at a decent pace. Mind you, she has been improving steadily in pace and stamina over the years we’ve spent together – the gym work and exercises she has been doing have worked wonders. But the difference that’s come from carrying 36lbs less than her normal weight was pretty startling.</p>
<p>Soon I will have to start getting fitter to be able to maintain her pace – up till now, an exercise walk with her has been little more than a stroll for me.</p>
<p>JM is amazing!</p>
]]></content:encoded>
			<wfw:commentRss>http://naturallycurvy.com/walkies-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Looming Threat</title>
		<link>http://naturallycurvy.com/a-looming-threat/</link>
		<comments>http://naturallycurvy.com/a-looming-threat/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 06:56:46 +0000</pubDate>
		<dc:creator>Jaime</dc:creator>
				<category><![CDATA[Guest Posts]]></category>

		<guid isPermaLink="false">http://naturalcurvy.wordpress.com/?p=183</guid>
		<description><![CDATA[url='http://naturallycurvy.com/a-looming-threat/';Guest Post by Mr. JM A little while back JM found her path to losing weight. After years of trying that included sabotaged ‘diet’ blitzes in the US, she tried further once she came to Australia. While several times she managed to lose a couple of kilos, mostly it would go straight back on. And [...]]]></description>
			<content:encoded><![CDATA[<div id='retweet_button' style='float:right;margin-left: 10px;'><script type="text/javascript">url='http://naturallycurvy.com/a-looming-threat/';</script><script type="text/javascript" src="http://www.retweet.com/static/retweets.js"></script></div><p><img src="http://naturalcurvy.files.wordpress.com/2009/08/feet-on-scale.jpg" alt="feet-on-scale" title="feet-on-scale" width="82" height="82" class="alignleft size-full wp-image-63" /><strong>Guest Post by Mr. JM</strong></p>
<p>A little while back JM found her path to losing weight. After years of trying that included sabotaged ‘diet’ blitzes in the US, she tried further once she came to Australia. While several times she managed to lose a couple of kilos, mostly it would go straight back on.</p>
<p>And a number of those times were when she broke the successful actions and binged on things bad for her.</p>
<p>So it was depressing for her to consider keeping on but she kept coming back to her reasons for wanting to lose weight – we’d like to have children and the idea that she would be either too overweight to become pregnant or to be able to share her time with growing kids was the best incentive for getting back on the treadmill… so to speak.</p>
<p>Although she did get on the treadmill too. She entered into a contract with a local gym and attended at least 3 times a week for almost a year. I was most impressed! There was some weight loss but it plateaued early – she kept on, getting out of bed early enough to hitch a ride with me as I went to work. Anyone who knows JM would realise that is a sign of dedication.</p>
<p>So recently I was very happy when she found two things that seemed to help her get into a weight-reduction mode while staying healthy. One is EFT, although that seems to have been dropped by the side of the road now and the other was a food replacement program. It seems structured well, with an ‘intensive’ phase to get some weight off reasonably quickly, then a tapering back into a more normal eating pattern.</p>
<p>Across the period of the phases, she is learning to like things healthy for her, to enjoy vegetables for their taste and to reduce the amount she eats.</p>
<p>And the looming threat…? Well, I am a bit overweight myself. After years of being reasonably in shape, I started a job where I began eating lunch regularly and where they have pretty regular morning tea celebrations for birthdays, new starters and a variety of other reasons.</p>
<p>My wife has always weighed considerably more than I do, and now she is approaching my weight at a fairly swift pace – soon I am going to have to do something about my weight or suddenly I will be the one with the weight problem!</p>
]]></content:encoded>
			<wfw:commentRss>http://naturallycurvy.com/a-looming-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binge Eating</title>
		<link>http://naturallycurvy.com/binge-eating/</link>
		<comments>http://naturallycurvy.com/binge-eating/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 06:59:15 +0000</pubDate>
		<dc:creator>Jaime</dc:creator>
				<category><![CDATA[Guest Posts]]></category>

		<guid isPermaLink="false">http://naturalcurvy.wordpress.com/?p=186</guid>
		<description><![CDATA[url='http://naturallycurvy.com/binge-eating/';Today I am on the road with Mr. JM. My wonderful friend Jenera of Just Me and Jenera Healy Photography has been kind enough to take over for the day. I couldn’t be leaving my blog in more trusted hands… Could You Be A Binge Eater? Guest Post by Jenera According to WebMD, the symptoms [...]]]></description>
			<content:encoded><![CDATA[<div id='retweet_button' style='float:right;margin-left: 10px;'><script type="text/javascript">url='http://naturallycurvy.com/binge-eating/';</script><script type="text/javascript" src="http://www.retweet.com/static/retweets.js"></script></div><p><a href="http://jenerahealy.blogspot.com"><img src="http://naturalcurvy.files.wordpress.com/2009/08/jenera.jpg" alt="Jenera" title="Jenera" width="125" height="125" class="alignleft size-full wp-image-185" /></a><strong>Today I am on the road with Mr. JM. My wonderful friend Jenera of <a href="http://jenerahealy.blogspot.com">Just Me</a> and <a href="http://www.jenerasphotography.com/">Jenera Healy Photography </a>has been kind enough to take over for the day. I couldn’t be leaving my blog in more trusted hands…</strong></p>
<p><strong>Could You Be A Binge Eater?</strong><br />
<strong>Guest Post by Jenera</strong></p>
<p>According to WebMD, the symptoms of binge eating are as follows:</p>
<p>* Eat way too much in a short period of time (less than 2 hours) on a regular basis.<br />
* Eat when you are not hungry, to ease stress or to comfort yourself.<br />
* Eat for emotional reasons, such as being sad, angry, lonely, or bored.<br />
* Feel like you can’t stop eating.<br />
* Eat faster than normal when you binge.<br />
* Eat so much that you feel painfully full.<br />
* Feel unhappy, upset, guilty, or depressed after you binge.<br />
* Eat alone because you are embarrassed about how much you eat.</p>
<p>I do not think that binge eating or any other eating disorders are anything to be taken lightly. You may be having problems losing weight but it isn’t always going to be the result of a disorder of any type.</p>
<p>However, I was searching the internet trying to find motivation, tips, and support for losing weight. I have been questioning myself on why I just can’t seem to not eat. I don’t feel that there is an emotional void I’m filling though I do admit to eating more when stressed.</p>
<p>While reading through the symptoms or signs of bingeing, I found myself nodding my head. I DO eat when I’m not hungry. I DO eat in secret. I DO eat way past my full level.</p>
<p>My husband is a truck driver and is gone on the week for days at a time. I do more eating while he is gone than when he is home. There have been times I have waited for him to go to work before making a huge pot of pasta and then eating every single bit.</p>
<p>I know this is inhibiting my weight loss. I know that I do not need to eat as much as I do. I try to stay busy and to not dwell on the thought of food. I can do so well all day but come evening time, it’s constant eating for me. I feel terrible afterwards but I still do it.</p>
<p>Does this mean I am a binge eater? Maybe, maybe not. Do I have an unhealthy relationship with food? Probably.</p>
<p>I’m not sure where to go from here. I should talk to my husband about it but even then, what would the next step be? Would I need to take a next step? Or is recognizing the behavior the biggest one?</p>
<p>Have you dealt with a similar situation or other eating disorders in your quest to lose weight?</p>
]]></content:encoded>
			<wfw:commentRss>http://naturallycurvy.com/binge-eating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Improvements Part Four &#8211; Beautiful Blueberries</title>
		<link>http://naturallycurvy.com/life-improvements-part-four-beautiful-blueberries/</link>
		<comments>http://naturallycurvy.com/life-improvements-part-four-beautiful-blueberries/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 09:43:47 +0000</pubDate>
		<dc:creator>Jaime</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Guest Posts]]></category>

		<guid isPermaLink="false">http://naturalcurvy.wordpress.com/?p=77</guid>
		<description><![CDATA[url='http://naturallycurvy.com/life-improvements-part-four-beautiful-blueberries/'; Guest Post by Mr. JM JM is SOOO going to regret letting me have a go at this… *grins* Another things I came across in the science journal, probably fifteen years back now, was a study looking into antioxidant effects and the best sources for them. There has been more recent work done on [...]]]></description>
			<content:encoded><![CDATA[<div id='retweet_button' style='float:right;margin-left: 10px;'><script type="text/javascript">url='http://naturallycurvy.com/life-improvements-part-four-beautiful-blueberries/';</script><script type="text/javascript" src="http://www.retweet.com/static/retweets.js"></script></div><p><img src="http://naturalcurvy.files.wordpress.com/2009/08/blueberry.jpg?w=300" alt="blueberry" title="blueberry" width="300" height="169" class="aligncenter size-medium wp-image-78" /></p>
<p><strong>Guest Post by Mr. JM</strong></p>
<p>JM is SOOO going to regret letting me have a go at this… *grins*</p>
<p>Another things I came across in the science journal, probably fifteen years back now, was a study looking into antioxidant effects and the best sources for them. There has been more recent work done on this and a couple of reportedly better sources for antioxidants but the one I saw had something unusual to say.</p>
<p>Scientists were looking for things to affect free radicals inside cells. Far out in front (strawberries came second) were Blueberries, showing a remarkable ability to hunt down or otherwise mop up those nasty free radicals which are produced as the cell produces power from sugars.</p>
<p>This wasn’t so unusual – there’s been a number of studies that show something along the lines of the darker red or blue a food is the better it is as an antioxidant – it is speculated the odd ability of French and Italian people to live longer despite a diet that should kill them by 60 years is due to red wine and olives.</p>
<p>But Blueberries showed an effect which not only stopped free radical damage from occurring, but seemed to actually repair some of the damage.</p>
<p>As few as 6 &#8211; 8 BB’s per day is enough to get the effect, but it must be whole fruit. They can be frozen, but if it’s juice, it must the whole berries juiced.</p>
<p>One other thing I read way back when, for those taking Vitamin C &#8211; if you take C, you should take B (a B Complex is fine) as taking either by itself creates an artificial deficiency of the other. I’m not sure what the balance ratio is – I just make sure if I take one of C I take one of B as well. Note you should not take more than 1000mg per day of C and you should take vitamins with food – some of them can do bad things to an empty stomach.</p>
<p>See you when I’m 140 and playing squash.</p>
]]></content:encoded>
			<wfw:commentRss>http://naturallycurvy.com/life-improvements-part-four-beautiful-blueberries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Improvements Part Three &#8211; Zinc</title>
		<link>http://naturallycurvy.com/life-improvements-part-three-zinc/</link>
		<comments>http://naturallycurvy.com/life-improvements-part-three-zinc/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 10:07:45 +0000</pubDate>
		<dc:creator>Jaime</dc:creator>
				<category><![CDATA[Guest Posts]]></category>

		<guid isPermaLink="false">http://naturalcurvy.wordpress.com/?p=80</guid>
		<description><![CDATA[url='http://naturallycurvy.com/life-improvements-part-three-zinc/';Guest Post by Mr. JM For those interested in health, here’s a couple of interesting bits that came from the science world. Both of these came to my attention because they worked on everything they could try them on. The CSIRO is an Australian research Centre, Government run. Although more recently it seems to have [...]]]></description>
			<content:encoded><![CDATA[<div id='retweet_button' style='float:right;margin-left: 10px;'><script type="text/javascript">url='http://naturallycurvy.com/life-improvements-part-three-zinc/';</script><script type="text/javascript" src="http://www.retweet.com/static/retweets.js"></script></div><p><img src="http://naturalcurvy.files.wordpress.com/2009/08/zinc.jpg" alt="zinc" title="zinc" width="150" height="150" class="alignright size-full wp-image-81" /><strong>Guest Post by Mr. JM</strong></p>
<p>For those interested in health, here’s a couple of interesting bits that came from the science world. Both of these came to my attention because they worked on everything they could try them on.</p>
<p>The CSIRO is an Australian research Centre, Government run. Although more recently it seems to have become politicised, for decades it did independent science in a variety of fields. I was listening to a radio program interviewing the retired head of CSIRO and they asked something like ‘what is the thing you thought might change the world that didn’t’ and he said zinc sulphate.</p>
<p>They’d been looking, back in the 50’s or early 60’s, for a way to deal with virus problems. What they found after extensive testing was that zinc sulphate, (chelated) at around 50mcg per day, would prevent a virus from co-opting the cell factories to reproduce itself. They weren’t sure why it worked, but it stopped the virus cold. It would invade, sit around for a bit, then die out.</p>
<p>Take 75 &#8211; 100 mcg per day for 3 weeks, then back to 25mcg once a day or 3 &#8211; 4 times per week.<br />
Colds and flu were never major problems for me but I used to get 2-4 per year; now I get none. Or rather, the only time I get them is when I stop taking the zinc regularly.</p>
<p>It isn’t a matter of luck or anything – when there’s a flu going around I will get that raw patch feeling in my throat – for maybe a few hours – but it goes no further than that.</p>
<p>A couple of years back, one of the pharmaceuticals came out with a cold and flu remedy that claims to do exactly what the old guy claimed for zinc – they want something like $12 each for it. $12 will buy two containers of 100 zinc sulphate pills, each 25mcg of zinc, enough for at least six months protection.</p>
]]></content:encoded>
			<wfw:commentRss>http://naturallycurvy.com/life-improvements-part-three-zinc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Improvements Part Two &#8211; Migraines</title>
		<link>http://naturallycurvy.com/life-improvements-part-two-migraines/</link>
		<comments>http://naturallycurvy.com/life-improvements-part-two-migraines/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 10:11:17 +0000</pubDate>
		<dc:creator>Jaime</dc:creator>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[Guest Posts]]></category>

		<guid isPermaLink="false">http://naturalcurvy.wordpress.com/?p=83</guid>
		<description><![CDATA[url='http://naturallycurvy.com/life-improvements-part-two-migraines/';Guest Post by Mr. JM Migraines are a bitch. I know this because I’ve seen people with them and felt for them as they’ve suffered. My mother had them, pretty often. Years after I left home, I heard of a tonic &#38; when she tried it, the migraines went away. Here it is for anyone [...]]]></description>
			<content:encoded><![CDATA[<div id='retweet_button' style='float:right;margin-left: 10px;'><script type="text/javascript">url='http://naturallycurvy.com/life-improvements-part-two-migraines/';</script><script type="text/javascript" src="http://www.retweet.com/static/retweets.js"></script></div><p><img src="http://naturalcurvy.files.wordpress.com/2009/08/depression.jpg" alt="depression" title="depression" width="128" height="87" class="alignright size-full wp-image-84" /><strong>Guest Post by Mr. JM</strong></p>
<p>Migraines are a bitch. I know this because I’ve seen people with them and felt for them as they’ve suffered. My mother had them, pretty often. Years after I left home, I heard of a tonic &amp; when she tried it, the migraines went away.</p>
<p>Here it is for anyone interested.</p>
<p>1/4 teaspoon Magnesium Carbonate<br />
1 Tablespoon Calcium Gluconate<br />
1 Tablespoon cider vinegar<br />
Mix all to a paste.<br />
Add 1/2 cup of boiling water &amp; stir well.<br />
(If mix is correct, liquid will go clear. If slightly off in mix, let sit for a while till all sediment sinks, then pour off liquid into another cup.)<br />
Add cold water till it is drinkable temperature.</p>
<p>Once a day for a week or so, then just a few times a month is fine.</p>
<p>Note. It is likely for the 1st day or 2 that there will be ‘the runs.’ This is normal and it stops once the body adjusts.</p>
<p>My mother stopped after a few months and it was nearly three years before she had another migraine.</p>
<p>The Calcium Gluconate can be hard to source – strangely back in the 80’s it was easy – the local pharmacist had it. Now apparently most stuff comes to them prepacked so they don’t have the same kind of stocks. But look around, it is possible to get it.</p>
<p>A lesser level of relief is something I found for JM called Caltrate Plus – a commercial Calcium supplement formula it has the magnesium content as well. They aren’t in the right proportions nor ‘balanced’ by the cider vinegar but they relieve her headaches.</p>
]]></content:encoded>
			<wfw:commentRss>http://naturallycurvy.com/life-improvements-part-two-migraines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Improvements &#8211; Part One</title>
		<link>http://naturallycurvy.com/life-improvements-part-one/</link>
		<comments>http://naturallycurvy.com/life-improvements-part-one/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 10:14:44 +0000</pubDate>
		<dc:creator>Jaime</dc:creator>
				<category><![CDATA[Guest Posts]]></category>

		<guid isPermaLink="false">http://naturalcurvy.wordpress.com/2009/03/09/life-improvements-part-one/</guid>
		<description><![CDATA[url='http://naturallycurvy.com/life-improvements-part-one/';Guest Post by Mr. JM JM’s not well at present and although she wants to try to keep up with everything I figured I might contribute a little and see if I can get her to ‘BACK THE HELL AWAY FROM THE COMPUTER, WOMAN!’ *grins* Every so often as I read through the science stuff [...]]]></description>
			<content:encoded><![CDATA[<div id='retweet_button' style='float:right;margin-left: 10px;'><script type="text/javascript">url='http://naturallycurvy.com/life-improvements-part-one/';</script><script type="text/javascript" src="http://www.retweet.com/static/retweets.js"></script></div><p><img src="http://naturalcurvy.files.wordpress.com/2009/08/lightbulb.jpg" alt="lightbulb" title="lightbulb" width="128" height="85" class="alignright size-full wp-image-23" /><strong>Guest Post by Mr. JM</strong></p>
<p>JM’s not well at present and although she wants to try to keep up with everything I figured I might contribute a little and see if I can get her to ‘BACK THE HELL AWAY FROM THE COMPUTER, WOMAN!’ *grins*</p>
<p>Every so often as I read through the science stuff I’m interested in, I have come across something that seems a little different. Science usually explores very constricted alleyways so they can control the parameters and get definitive results from their experiments, but on occasion, the experiments lead into unexpected results.</p>
<p>One such had to do with diet. There is a strange effect observed, originally in mice, but later in every creature they could try it on. If you take the normal healthy diet for a lab mouse and cut it by up to one third, you get a weird result. The mouse lives longer and healthier.</p>
<p>In other words, if the mouse normally lives (say) three years and starts to fade with age at two years, on the calorie restricted (CR) diet it will not only live to maybe 4 years, but the age effect doesn’t kick in till maybe three and a half years. Note the figures are indicative only – for a human it would be normal 75, age effects at 60, under CR, live till 120 with age effects from maybe 115.</p>
<p>Note this was not fad diet stuff. It was still eating a balanced fresh healthy diet, working out what is correct for a given individual then cutting it by between 20% and 30% across the board. So no, you can’t just stop eating brussel sprouts.</p>
]]></content:encoded>
			<wfw:commentRss>http://naturallycurvy.com/life-improvements-part-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love Letter From Mr. JM</title>
		<link>http://naturallycurvy.com/love-letter-from-mr-jm/</link>
		<comments>http://naturallycurvy.com/love-letter-from-mr-jm/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 07:02:36 +0000</pubDate>
		<dc:creator>Jaime</dc:creator>
				<category><![CDATA[Guest Posts]]></category>

		<guid isPermaLink="false">http://naturalcurvy.wordpress.com/?p=188</guid>
		<description><![CDATA[url='http://naturallycurvy.com/love-letter-from-mr-jm/';When it comes to getting fit, it’s always important to know you have people who love and support you in your journey. My poor husband has to hear a lot of my rants, but it’s wonderful to know that he sympathizes and is there to support me to matter what. Dear wife, I am not [...]]]></description>
			<content:encoded><![CDATA[<div id='retweet_button' style='float:right;margin-left: 10px;'><script type="text/javascript">url='http://naturallycurvy.com/love-letter-from-mr-jm/';</script><script type="text/javascript" src="http://www.retweet.com/static/retweets.js"></script></div><p><img src="http://naturalcurvy.files.wordpress.com/2009/08/heart.jpg" alt="heart" title="heart" width="91" height="128" class="alignleft size-full wp-image-189" /><em>When it comes to getting fit, it’s always important to know you have people who love and support you in your journey. My poor husband has to hear a lot of my rants, but it’s wonderful to know that he sympathizes and is there to support me to matter what.</em></p>
<p>Dear wife,</p>
<p>I am not the best of men but being with you, having you to look after, to help, to hold and to provide focus in my life makes me try to be. There are times when I feel badly about myself for no other reason than I think I am not the best you should have and I am not able to provide you with everything.</p>
<p>Your support, your love, your way of reacting to life gives me purpose, opens my heart and shows me how much I missed in the years before I found you.</p>
<p>We have come a long way from the early days and we are still on the journey, but even in the worst times we have I can’t conceive of going back to a life without you in it.</p>
<p>I hurt when you hurt; I hurt when you are denied things that come easy to others. I try to help with how you cope with the disappointments of trying to lose weight and feel inadequate because I can’t find ways to help you achieve what you wish for so fervently.</p>
<p>Life with you is a revelation each day, bringing me back into a world i had almost left, showing me how much there is to be found and enjoyed.</p>
<p>I’m not good at expressing my love, so I try to show how I feel by how I act, what i can give and by making as good a life for you as I can. I fail often it seems but I love you and it keeps me trying.</p>
<p>There’s no ‘I’ in Team, nor any ‘you’ but you and I together make a team and we’re getting better at it I think.</p>
<p>All my love,<br />
Mr. JM</p>
]]></content:encoded>
			<wfw:commentRss>http://naturallycurvy.com/love-letter-from-mr-jm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

